Cities with Most Stable Barometric Pressure Today
The following cities are experiencing the smallest range in barometric pressure today among our tracked cities. This is determined by finding the narrowest range between the highest and lowest pressures during the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time) in each city.
# | City | Range | High Time | Low Time | Rate |
---|---|---|---|---|---|
1 | Helsinki, Finland | 0.09 inHg | 8 am | 3 am tomorrow | -0.005 inHg/hr |
2 | Khabarovsk, Russia | 0.09 inHg | 1 am tomorrow | 8 am | 0.005 inHg/hr |
3 | Minsk, Belarus | 0.1 inHg | 8 am | 6 am tomorrow | -0.005 inHg/hr |
4 | Naples, Italy | 0.11 inHg | 9 am | 5 am tomorrow | -0.005 inHg/hr |
5 | Kyiv, Ukraine | 0.11 inHg | 8 am | 4 am tomorrow | -0.005 inHg/hr |
6 | Stockholm, Sweden | 0.12 inHg | 9 am | 7 am tomorrow | -0.005 inHg/hr |
7 | Bucharest, Romania | 0.13 inHg | 7 am tomorrow | 1 pm | 0.007 inHg/hr |
8 | Cankurtaran Mahallesi, Turkey | 0.13 inHg | 7 am tomorrow | 1 pm | 0.007 inHg/hr |
9 | Birmingham, United Kingdom | 0.13 inHg | 8 am | 7 am tomorrow | -0.006 inHg/hr |
10 | Boston, Massachusetts | 0.14 inHg | 12 am tomorrow | 7 am tomorrow | -0.020 inHg/hr |
11 | Rome, Italy | 0.14 inHg | 8 am | 4 am tomorrow | -0.007 inHg/hr |
12 | London, United Kingdom | 0.15 inHg | 6 am tomorrow | 5 pm | 0.012 inHg/hr |
13 | New Haven, Connecticut | 0.15 inHg | 4 pm | 7 am tomorrow | -0.010 inHg/hr |
14 | Yakutsk, Russia | 0.15 inHg | 1 pm | 4 am tomorrow | -0.010 inHg/hr |
15 | Seoul, South Korea | 0.15 inHg | 1 am tomorrow | 8 am | 0.009 inHg/hr |
16 | Hartford, Connecticut | 0.15 inHg | 4 pm | 7 am tomorrow | -0.010 inHg/hr |
17 | Providence, Rhode Island | 0.15 inHg | 12 am tomorrow | 7 am tomorrow | -0.021 inHg/hr |
18 | Worcester, Massachusetts | 0.16 inHg | 12 am tomorrow | 7 am tomorrow | -0.023 inHg/hr |
19 | Belgrade, Serbia | 0.16 inHg | 9 am | 7 am tomorrow | -0.007 inHg/hr |
20 | Turin, Italy | 0.16 inHg | 9 am | 5 am tomorrow | -0.008 inHg/hr |
Just because the cities listed here are experiencing the most stable pressure today does not mean they will always be the most stable throughout the year of even from day to day. For example, an arctic city like Anchorage, Alaska might have extremely stable pressure for a day when it is at the top of a pressure swing but generally has a very wide range in pressure over the course of days. Generally speaking, here are some predictors of stable pressure:
- Latitude: Cities near the equator often have more stable barometric pressures than those near the poles.
- Climate: Cities with less varied climates, often those without extreme seasons, may have narrower ranges of barometric pressure.
- Proximity to Water Bodies: Coastal cities tend to have more stable pressures than inland ones.
To folks who experience migraines, joint pain, or other physical conditions that are sensitive to pressure changes, stable barometric pressure is often the most favorable pressure pattern.