Cities with Most Stable Barometric Pressure Today
The following cities are experiencing the smallest range in barometric pressure today among our tracked cities. This is determined by finding the narrowest range between the highest and lowest pressures during the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time) in each city.
| # | City | Range | High Time | Low Time | Rate |
|---|---|---|---|---|---|
| 1 | Reykjavik, Iceland | 0.07 inHg | 10 pm yesterday | 3 pm yesterday | 0.010 inHg/hr |
| 2 | Copenhagen, Denmark | 0.09 inHg | 10 pm yesterday | 1 pm yesterday | 0.010 inHg/hr |
| 3 | Novosibirsk, Russia | 0.09 inHg | 3 am | 5 pm yesterday | 0.009 inHg/hr |
| 4 | Khabarovsk, Russia | 0.09 inHg | 2 am | 5 am | -0.030 inHg/hr |
| 5 | Hamburg, Germany | 0.1 inHg | 9 pm yesterday | 8 am yesterday | 0.008 inHg/hr |
| 6 | Kharkiv, Ukraine | 0.1 inHg | 7 am | 6 pm yesterday | 0.008 inHg/hr |
| 7 | Oslo, Norway | 0.11 inHg | 7 am | 8 am yesterday | 0.005 inHg/hr |
| 8 | Amsterdam, The Netherlands | 0.11 inHg | 10 am yesterday | 6 am | -0.005 inHg/hr |
| 9 | Berlin, Germany | 0.12 inHg | 7 am | 8 am yesterday | 0.005 inHg/hr |
| 10 | Spokane, Washington | 0.14 inHg | 6 pm yesterday | 1 pm yesterday | 0.028 inHg/hr |
| 11 | Stockholm, Sweden | 0.14 inHg | 7 am | 8 am yesterday | 0.006 inHg/hr |
| 12 | Saskatoon, Canada | 0.14 inHg | 7 am | 9 pm yesterday | 0.014 inHg/hr |
| 13 | Zurich, Switzerland | 0.14 inHg | 7 am | 1 pm yesterday | 0.008 inHg/hr |
| 14 | Edmonton, Canada | 0.15 inHg | 7 am | 10 pm yesterday | 0.017 inHg/hr |
| 15 | Saint Petersburg, Russia | 0.15 inHg | 7 am | 8 am yesterday | 0.007 inHg/hr |
| 16 | Eugene, Oregon | 0.15 inHg | 7 pm yesterday | 5 am | -0.015 inHg/hr |
| 17 | San Francisco, California | 0.16 inHg | 5 pm yesterday | 1 am | -0.020 inHg/hr |
| 18 | Marseille, France | 0.16 inHg | 7 am | 8 am yesterday | 0.007 inHg/hr |
| 19 | City of Brussels, Belgium | 0.16 inHg | 11 am yesterday | 6 am | -0.008 inHg/hr |
| 20 | Seattle, Washington | 0.16 inHg | 7 pm yesterday | 11 am yesterday | 0.020 inHg/hr |
Just because the cities listed here are experiencing the most stable pressure today does not mean they will always be the most stable throughout the year of even from day to day. For example, an arctic city like Anchorage, Alaska might have extremely stable pressure for a day when it is at the top of a pressure swing but generally has a very wide range in pressure over the course of days. Generally speaking, here are some predictors of stable pressure:
- Latitude: Cities near the equator often have more stable barometric pressures than those near the poles.
- Climate: Cities with less varied climates, often those without extreme seasons, may have narrower ranges of barometric pressure.
- Proximity to Water Bodies: Coastal cities tend to have more stable pressures than inland ones.
To folks who experience migraines, joint pain, or other physical conditions that are sensitive to pressure changes, stable barometric pressure is often the most favorable pressure pattern.