Cities with the Highest Barometric Pressure Today
The following list ranks our tracked cities by the highest highs over the course of the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time). This is determined by finding the earliest incidence of the peak sea level adjusted barometric pressure reading on the forecast for each city and then ranking each city accordingly. Generally speaking, the highest highs will occur in cities with more extreme pressure fluctuations, which are generally farther from the equator (high latitudes) and during their hemispheres’ fall or winter seasons. High barometric pressure is often observed during a phenomenon known as an anticyclone or high pressure system. On the map, high pressure regions are depicted with an ‘H’ and are shaded in red. High pressure systems are often associated with fair weather and clear skies.
Adjusted to sea level, barometric pressures over 30.2 inHg are considered to be high and pressures above 30.5 inHg are considered to be very high.
# | City | Pressure | High Time |
---|---|---|---|
1 | Kazan, Russia | 30.86 inHg | 9 pm yesterday |
2 | Nizhny Novgorod, Russia | 30.8 inHg | 8 am yesterday |
3 | Ulaanbaatar, Mongolia | 30.8 inHg | 4 pm yesterday |
4 | Yekaterinburg, Russia | 30.71 inHg | 6 am |
5 | Moscow, Russia | 30.64 inHg | 8 am yesterday |
6 | Beijing, China | 30.57 inHg | 2 am |
7 | Memphis, Tennessee | 30.55 inHg | 3 pm yesterday |
8 | St Louis, Missouri | 30.53 inHg | 9 am yesterday |
9 | Nashville, Tennessee | 30.53 inHg | 3 pm yesterday |
10 | Boise, Idaho | 30.53 inHg | 5 pm yesterday |
11 | Spokane, Washington | 30.53 inHg | 10 am yesterday |
12 | Dallas, Texas | 30.52 inHg | 4 pm yesterday |
13 | Springfield, Missouri | 30.52 inHg | 9 am yesterday |
14 | Kansas City, Missouri | 30.51 inHg | 8 am yesterday |
15 | Tulsa, Oklahoma | 30.51 inHg | 2 pm yesterday |
16 | Louisville, Kentucky | 30.5 inHg | 2 pm yesterday |
17 | Oklahoma City, Oklahoma | 30.49 inHg | 2 pm yesterday |
18 | Knoxville, Tennessee | 30.48 inHg | 2 pm yesterday |
19 | Wichita, Kansas | 30.47 inHg | 8 am yesterday |
20 | Lisbon, Portugal | 30.47 inHg | 11 am yesterday |
21 | Cincinnati, Ohio | 30.47 inHg | 2 pm yesterday |
22 | Indianapolis, Indiana | 30.46 inHg | 2 pm yesterday |
23 | Missoula, Montana | 30.45 inHg | 4 pm yesterday |
24 | Salt Lake City, Utah | 30.45 inHg | 4 pm yesterday |
25 | Madrid, Spain | 30.44 inHg | 9 am yesterday |
Barometric Pressure Record Highs
The generally accepted figure for the highest barometric pressure ever recorded is 32.01 inHg in Agata, Russia (in Siberia) on December 31, 1968. Like the typical high pressure pattern mentioned above, this was in a location of high latitude during the wintertime. Similarly, the highest recorded pressure in North America was 31.4 inHg in Dawson City, Canada on February 2, 1989.