Cities with the Highest Barometric Pressure Today
The following list ranks our tracked cities by the highest highs over the course of the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time). This is determined by finding the earliest incidence of the peak sea level adjusted barometric pressure reading on the forecast for each city and then ranking each city accordingly. Generally speaking, the highest highs will occur in cities with more extreme pressure fluctuations, which are generally farther from the equator (high latitudes) and during their hemispheres’ fall or winter seasons. High barometric pressure is often observed during a phenomenon known as an anticyclone or high pressure system. On the map, high pressure regions are depicted with an ‘H’ and are shaded in red. High pressure systems are often associated with fair weather and clear skies.
Adjusted to sea level, barometric pressures over 30.2 inHg are considered to be high and pressures above 30.5 inHg are considered to be very high.
# | City | Pressure | High Time |
---|---|---|---|
1 | Beijing, China | 30.5 inHg | 2 am tomorrow |
2 | Yakutsk, Russia | 30.48 inHg | 11 pm |
3 | Edmonton, Canada | 30.46 inHg | 7 am tomorrow |
4 | Calgary, Canada | 30.45 inHg | 7 am tomorrow |
5 | Saskatoon, Canada | 30.43 inHg | 10 am |
6 | Novosibirsk, Russia | 30.43 inHg | 7 am tomorrow |
7 | Yekaterinburg, Russia | 30.43 inHg | 5 am tomorrow |
8 | Albuquerque, New Mexico | 30.4 inHg | 4 pm |
9 | Regina, Canada | 30.39 inHg | 10 am |
10 | Bismarck, North Dakota | 30.39 inHg | 4 pm |
11 | Anchorage, Alaska | 30.38 inHg | 7 am tomorrow |
12 | Wuhan, China | 30.34 inHg | 2 am tomorrow |
13 | Austin, Texas | 30.34 inHg | 4 pm |
14 | San Antonio, Texas | 30.34 inHg | 4 pm |
15 | Ulaanbaatar, Mongolia | 30.34 inHg | 2 pm |
16 | Wichita, Kansas | 30.34 inHg | 3 pm |
17 | Shanghai, China | 30.33 inHg | 2 am tomorrow |
18 | Corpus Christi, Texas | 30.33 inHg | 4 pm |
19 | Rapid City, South Dakota | 30.33 inHg | 10 am |
20 | Houston, Texas | 30.33 inHg | 4 pm |
21 | Oklahoma City, Oklahoma | 30.33 inHg | 4 pm |
22 | El Paso, Texas | 30.33 inHg | 4 pm |
23 | Mcallen, Texas | 30.32 inHg | 4 pm |
24 | St George, Utah | 30.32 inHg | 4 pm |
25 | Dallas, Texas | 30.31 inHg | 3 pm |
Barometric Pressure Record Highs
The generally accepted figure for the highest barometric pressure ever recorded is 32.01 inHg in Agata, Russia (in Siberia) on December 31, 1968. Like the typical high pressure pattern mentioned above, this was in a location of high latitude during the wintertime. Similarly, the highest recorded pressure in North America was 31.4 inHg in Dawson City, Canada on February 2, 1989.