Cities with the Highest Barometric Pressure Today
The following list ranks our tracked cities by the highest highs over the course of the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time). This is determined by finding the earliest incidence of the peak sea level adjusted barometric pressure reading on the forecast for each city and then ranking each city accordingly. Generally speaking, the highest highs will occur in cities with more extreme pressure fluctuations, which are generally farther from the equator (high latitudes) and during their hemispheres’ fall or winter seasons. High barometric pressure is often observed during a phenomenon known as an anticyclone or high pressure system. On the map, high pressure regions are depicted with an ‘H’ and are shaded in red. High pressure systems are often associated with fair weather and clear skies.
Adjusted to sea level, barometric pressures over 30.2 inHg are considered to be high and pressures above 30.5 inHg are considered to be very high.
# | City | Pressure | High Time |
---|---|---|---|
1 | Zurich, Switzerland | 30.55 inHg | 9 am |
2 | Munich, Germany | 30.54 inHg | 9 am |
3 | Lyon, France | 30.54 inHg | 10 am |
4 | Edmonton, Canada | 30.54 inHg | 7 am tomorrow |
5 | Belgrade, Serbia | 30.53 inHg | 7 am tomorrow |
6 | Budapest, Hungary | 30.52 inHg | 7 am tomorrow |
7 | Paris, France | 30.5 inHg | 10 am |
8 | Rome, Italy | 30.49 inHg | 7 am tomorrow |
9 | Madrid, Spain | 30.49 inHg | 10 am |
10 | Naples, Italy | 30.48 inHg | 7 am tomorrow |
11 | Turin, Italy | 30.48 inHg | 7 am tomorrow |
12 | Vienna, Austria | 30.48 inHg | 7 am tomorrow |
13 | Cankurtaran Mahallesi, Turkey | 30.48 inHg | 7 am tomorrow |
14 | Milan, Italy | 30.48 inHg | 7 am tomorrow |
15 | Calgary, Canada | 30.47 inHg | 7 am tomorrow |
16 | Novosibirsk, Russia | 30.46 inHg | 5 am tomorrow |
17 | Bucharest, Romania | 30.46 inHg | 7 am tomorrow |
18 | Marseille, France | 30.45 inHg | 7 am tomorrow |
19 | Barcelona, Spain | 30.45 inHg | 10 am |
20 | Athens, Greece | 30.44 inHg | 7 am tomorrow |
21 | City of Brussels, Belgium | 30.44 inHg | 10 am |
22 | Lisbon, Portugal | 30.41 inHg | 11 am |
23 | Eugene, Oregon | 30.41 inHg | 6 pm |
24 | Chongqing, China | 30.4 inHg | 4 pm |
25 | Boise, Idaho | 30.39 inHg | 6 pm |
Barometric Pressure Record Highs
The generally accepted figure for the highest barometric pressure ever recorded is 32.01 inHg in Agata, Russia (in Siberia) on December 31, 1968. Like the typical high pressure pattern mentioned above, this was in a location of high latitude during the wintertime. Similarly, the highest recorded pressure in North America was 31.4 inHg in Dawson City, Canada on February 2, 1989.