Cities with Greatest Rise in Barometric Pressure
The following list ranks the biggest increases in barometric pressure today observed amongst our tracked cities. This is determined by finding the widest range between the highest and lowest pressures during the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time) in each city and choosing the cities where the time of the lowest pressure occurs before the time of the highest pressure.
Because each reading represents a 24-hour window of an hourly weather forecast, from 8 am yesterday through 8 am today (local time), it is possible that the entirety of the pressure range is not captured in the data. In this case, the green inverted triangle (▼) indicates that the lowest pressure observed during this period was at the start, meaning that the pressure had likely risen from a lower low. Conversely, the red triangle (▲) indicates that the highest pressure observed during this period is at the end, meaning that the pressure will likely rise beyond the upper end of the range observed. Therefore, green and/or red triangles indicate that the total rise is likely to be greater than the amount displayed.
# | City | Increase | Low Time | High Time | Rate |
---|---|---|---|---|---|
1 | Novosibirsk, Russia | 0.88 inHg ▼ | 8 am yesterday | 7 am | 0.038 inHg/hr |
2 | Monterrey, Mexico | 0.57 inHg ▼ | 8 am yesterday | 7 am | 0.025 inHg/hr |
3 | Addis Ababa, Ethiopia | 0.56 inHg | 1 pm yesterday | 6 am | 0.033 inHg/hr |
4 | El Paso, Texas | 0.48 inHg | 10 am yesterday | 7 am | 0.023 inHg/hr |
5 | Wellington, New Zealand | 0.41 inHg ▼ | 8 am yesterday | 11 pm yesterday | 0.027 inHg/hr |
6 | Omaha, Nebraska | 0.4 inHg ▼ | 8 am yesterday | 5 pm yesterday | 0.044 inHg/hr |
7 | San Antonio, Texas | 0.39 inHg ▼ | 8 am yesterday | 7 am | 0.017 inHg/hr |
8 | Austin, Texas | 0.39 inHg ▼ | 8 am yesterday | 7 am | 0.017 inHg/hr |
9 | Tucson, Arizona | 0.38 inHg ▼ | 8 am yesterday | 4 pm yesterday | 0.048 inHg/hr |
10 | Des Moines, Iowa | 0.38 inHg ▼ | 8 am yesterday | 5 pm yesterday | 0.042 inHg/hr |
11 | Mcallen, Texas | 0.37 inHg | 9 am yesterday | 7 am | 0.017 inHg/hr |
12 | Milwaukee, Wisconsin | 0.37 inHg ▼ | 8 am yesterday | 2 am | 0.021 inHg/hr |
13 | Chicago, Illinois | 0.36 inHg ▼ | 8 am yesterday | 2 am | 0.020 inHg/hr |
14 | Kansas City, Missouri | 0.36 inHg ▼ | 8 am yesterday | 5 pm yesterday | 0.040 inHg/hr |
15 | Sydney, Australia | 0.35 inHg | 6 pm yesterday | 7 am | 0.027 inHg/hr |
16 | Singapore, Singapore | 0.35 inHg | 9 am yesterday | 3 pm yesterday | 0.058 inHg/hr |
17 | Berlin, Germany | 0.35 inHg ▼ | 8 am yesterday | 7 am | 0.015 inHg/hr |
18 | Phoenix, Arizona | 0.35 inHg ▼ | 8 am yesterday | 5 pm yesterday | 0.039 inHg/hr |
19 | Corpus Christi, Texas | 0.35 inHg ▼ | 8 am yesterday | 7 am | 0.015 inHg/hr |
20 | Hamburg, Germany | 0.34 inHg ▼ | 8 am yesterday | 7 am | 0.015 inHg/hr |
▼ = rise began before recorded 24-hour period (8 am yesterday)
▲ = rise continues beyond recorded 24-hour period (8 am today)
The change and rate of change of barometric pressure is perhaps more important than the actual numerical value of pressure. This is why many digital barometric pressure displays show a numerical pressure reading accompanied by an indication of whether the pressure has been “rising” or “falling”. To weather forecasters, increasing barometric pressure is a signal of the arrival of a high-pressure system, which is generally associated with clear skies, calm winds, and lower humidity levels.
To folks who experience arthritis, migraines, or other physical conditions that are sensitive to pressure changes, rising pressure typically feels better than falling pressure, though changes in pressure affect people differently, and stable pressure is generally preferred to larger or more rapid changes in pressure.