Cities with Greatest Drop in Barometric Pressure
The following cities are experiencing the biggest drops in barometric pressure today among our tracked cities. This is determined by finding the widest range between the highest and lowest pressures during the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time) in each city and filtering for the cities where the time of the highest pressure precedes the time of the lowest pressure.
Because each reading represents a 24-hour window of an hourly weather forecast, from 8 am yesterday through 8 am today (local time), it is possible that the full range of the falling pressure pattern is not captured in the data. In this case, the green triangle (▲) indicates that the highest pressure observed during this period was at the start, meaning that the pressure had likely fallen from a higher high. Conversely, the red inverted triangle (▼) indicates that the lowest pressure forecasted during this period is at the end, meaning that the pressure will likely continue to fall beyond the lower end of the range observed. Therefore, red and/or green triangles indicate that the total drop is likely to be greater than the amount displayed.
| # | City | Decrease | High Time | Low Time | Rate |
|---|---|---|---|---|---|
| 1 | Mexico City, Mexico | 0.65 inHg | 2 pm yesterday | 10 pm yesterday | -0.081 inHg/hr |
| 2 | Glasgow, United Kingdom | 0.62 inHg | 10 am yesterday | 7 am | -0.030 inHg/hr |
| 3 | Dublin, Ireland | 0.58 inHg | 9 am yesterday | 7 am | -0.026 inHg/hr |
| 4 | Guadalajara, Mexico | 0.53 inHg | 3 pm yesterday | 11 pm yesterday | -0.066 inHg/hr |
| 5 | Bogota, Colombia | 0.49 inHg | 1 pm yesterday | 8 pm yesterday | -0.070 inHg/hr |
| 6 | Manchester, United Kingdom | 0.49 inHg | 11 am yesterday | 7 am | -0.025 inHg/hr |
| 7 | Birmingham, United Kingdom | 0.47 inHg | 12 pm yesterday | 7 am | -0.025 inHg/hr |
| 8 | Leeds, United Kingdom | 0.46 inHg | 12 pm yesterday | 7 am | -0.024 inHg/hr |
| 9 | London, United Kingdom | 0.45 inHg | 7 pm yesterday | 7 am | -0.037 inHg/hr |
| 10 | Ulaanbaatar, Mongolia | 0.43 inHg | 1 am | 7 am | -0.072 inHg/hr |
| 11 | Oklahoma City, Oklahoma | 0.42 inHg ▲ | 8 am yesterday | 11 pm yesterday | -0.028 inHg/hr |
| 12 | Memphis, Tennessee | 0.38 inHg | 9 am yesterday | 7 am | -0.017 inHg/hr |
| 13 | Dallas, Texas | 0.38 inHg ▲ | 8 am yesterday | 11 pm yesterday | -0.025 inHg/hr |
| 14 | Corpus Christi, Texas | 0.37 inHg ▲ | 8 am yesterday | 10 pm yesterday | -0.026 inHg/hr |
| 15 | Djalo, Democratic Republic of the Congo | 0.36 inHg ▲ | 8 am yesterday | 4 pm yesterday | -0.045 inHg/hr |
| 16 | Davao City, Philippines | 0.36 inHg | 12 am | 7 am | -0.051 inHg/hr |
| 17 | Houston, Texas | 0.36 inHg ▲ | 8 am yesterday | 12 am | -0.022 inHg/hr |
| 18 | St George, Utah | 0.35 inHg | 4 pm yesterday | 1 am | -0.039 inHg/hr |
| 19 | Tulsa, Oklahoma | 0.35 inHg ▲ | 8 am yesterday | 10 pm yesterday | -0.025 inHg/hr |
| 20 | Hanoi, Vietnam | 0.34 inHg | 3 am | 7 am | -0.085 inHg/hr |
▲ = drop began before recorded 24-hour period (8 am yesterday)
▼ = drop continues beyond recorded 24-hour period (8 am today)
The change and rate of change in barometric pressure is often seen as being more important than the actual pressure value. That is why on many digital barometric pressure displays, the pressure readings are accompanied by “rising” or “falling” indicators. In meteorology, falling pressure is usually a sign of worsening weather, such as an incoming storm, increasing winds, more clouds, or more precipitation.
To folks who experience migraines, joint pain, or other physical conditions that are sensitive to pressure changes, falling pressure typically feels worse than rising pressure, though changes in pressure affect people differently, and stable pressure is generally preferred to larger or more rapid changes in pressure.