Cities with Greatest Drop in Barometric Pressure
The following cities are experiencing the biggest drops in barometric pressure today among our tracked cities. This is determined by finding the widest range between the highest and lowest pressures during the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time) in each city and filtering for the cities where the time of the highest pressure precedes the time of the lowest pressure.
Because each reading represents a 24-hour window of an hourly weather forecast, from 8 am today through 8 am tomorrow (local time), it is possible that the full range of the falling pressure pattern is not captured in the data. In this case, the green triangle (▲) indicates that the highest pressure observed during this period was at the start, meaning that the pressure had likely fallen from a higher high. Conversely, the red inverted triangle (▼) indicates that the lowest pressure forecasted during this period is at the end, meaning that the pressure will likely continue to fall beyond the lower end of the range observed. Therefore, red and/or green triangles indicate that the total drop is likely to be greater than the amount displayed.
# | City | Decrease | High Time | Low Time | Rate |
---|---|---|---|---|---|
1 | Munich, Germany | 1.03 inHg ▲ | 8 am | 9 pm | -0.079 inHg/hr |
2 | Vienna, Austria | 0.77 inHg ▲ | 8 am | 1 am tomorrow | -0.045 inHg/hr |
3 | Turin, Italy | 0.66 inHg ▲ | 8 am | 12 am tomorrow | -0.041 inHg/hr |
4 | Milan, Italy | 0.64 inHg ▲ | 8 am | 1 am tomorrow | -0.038 inHg/hr |
5 | Marseille, France | 0.59 inHg ▲ | 8 am | 8 pm | -0.049 inHg/hr |
6 | Budapest, Hungary | 0.56 inHg | 10 am | 4 am tomorrow | -0.031 inHg/hr |
7 | Belgrade, Serbia | 0.53 inHg | 10 am | 7 am tomorrow | -0.025 inHg/hr |
8 | Mexico City, Mexico | 0.49 inHg | 2 pm | 10 pm | -0.061 inHg/hr |
9 | City of Brussels, Belgium | 0.47 inHg ▲ | 8 am | 4 pm | -0.059 inHg/hr |
10 | Bogota, Colombia | 0.46 inHg | 1 pm | 8 pm | -0.066 inHg/hr |
11 | Djalo, Democratic Republic of the Congo | 0.46 inHg ▲ | 8 am | 3 pm | -0.066 inHg/hr |
12 | Guadalajara, Mexico | 0.45 inHg | 3 pm | 11 pm | -0.056 inHg/hr |
13 | Johannesburg, South Africa | 0.45 inHg ▲ | 8 am | 2 pm | -0.075 inHg/hr |
14 | Nizhny Novgorod, Russia | 0.44 inHg ▲ | 8 am | 1 am tomorrow | -0.026 inHg/hr |
15 | Albuquerque, New Mexico | 0.43 inHg | 4 pm | 11 pm | -0.061 inHg/hr |
16 | Hartford, Connecticut | 0.42 inHg ▲ | 8 am | 3 am tomorrow | -0.022 inHg/hr |
17 | New Haven, Connecticut | 0.42 inHg ▲ | 8 am | 2 am tomorrow | -0.023 inHg/hr |
18 | Hamburg, Germany | 0.41 inHg ▲ | 8 am | 6 pm | -0.041 inHg/hr |
19 | Denver, Colorado | 0.4 inHg | 4 pm | 10 pm | -0.067 inHg/hr |
20 | Worcester, Massachusetts | 0.39 inHg ▲ | 8 am | 5 am tomorrow | -0.019 inHg/hr |
▲ = drop began before recorded 24-hour period (8 am today)
▼ = drop continues beyond recorded 24-hour period (8 am tomorrow)
The change and rate of change in barometric pressure is often seen as being more important than the actual pressure value. That is why on many digital barometric pressure displays, the pressure readings are accompanied by “rising” or “falling” indicators. In meteorology, falling pressure is usually a sign of worsening weather, such as an incoming storm, increasing winds, more clouds, or more precipitation.
To folks who experience migraines, joint pain, or other physical conditions that are sensitive to pressure changes, falling pressure typically feels worse than rising pressure, though changes in pressure affect people differently, and stable pressure is generally preferred to larger or more rapid changes in pressure.