Cities with Greatest Drop in Barometric Pressure
The following cities are experiencing the biggest drops in barometric pressure today among our tracked cities. This is determined by finding the widest range between the highest and lowest pressures during the 24-hour period starting and ending at midnight, UTC−08:00 (Pacific Standard Time) in each city and filtering for the cities where the time of the highest pressure precedes the time of the lowest pressure.
Because each reading represents a 24-hour window of an hourly weather forecast, from 8 am yesterday through 8 am today (local time), it is possible that the full range of the falling pressure pattern is not captured in the data. In this case, the green triangle (▲) indicates that the highest pressure observed during this period was at the start, meaning that the pressure had likely fallen from a higher high. Conversely, the red inverted triangle (▼) indicates that the lowest pressure forecasted during this period is at the end, meaning that the pressure will likely continue to fall beyond the lower end of the range observed. Therefore, red and/or green triangles indicate that the total drop is likely to be greater than the amount displayed.
# | City | Decrease | High Time | Low Time | Rate |
---|---|---|---|---|---|
1 | Mexico City, Mexico | 0.58 inHg | 2 pm yesterday | 11 pm yesterday | -0.064 inHg/hr |
2 | Edmonton, Canada | 0.57 inHg ▲ | 8 am yesterday | 7 am | -0.025 inHg/hr |
3 | Guadalajara, Mexico | 0.51 inHg | 2 pm yesterday | 11 pm yesterday | -0.057 inHg/hr |
4 | Calgary, Canada | 0.49 inHg ▲ | 8 am yesterday | 7 am | -0.021 inHg/hr |
5 | Ottawa, Canada | 0.46 inHg ▲ | 8 am yesterday | 7 am | -0.020 inHg/hr |
6 | Bogota, Colombia | 0.44 inHg | 1 pm yesterday | 8 pm yesterday | -0.063 inHg/hr |
7 | Montreal, Canada | 0.43 inHg | 12 pm yesterday | 7 am | -0.023 inHg/hr |
8 | Djalo, Democratic Republic of the Congo | 0.42 inHg ▲ | 8 am yesterday | 2 pm yesterday | -0.070 inHg/hr |
9 | Quebec, Canada | 0.42 inHg | 1 pm yesterday | 7 am | -0.023 inHg/hr |
10 | Montpelier, Vermont | 0.4 inHg | 11 am yesterday | 7 am | -0.020 inHg/hr |
11 | Ulaanbaatar, Mongolia | 0.38 inHg | 4 pm yesterday | 7 am | -0.025 inHg/hr |
12 | Monterrey, Mexico | 0.37 inHg | 4 pm yesterday | 11 pm yesterday | -0.053 inHg/hr |
13 | Madrid, Spain | 0.36 inHg ▲ | 8 am yesterday | 4 am | -0.018 inHg/hr |
14 | Rochester, New York | 0.36 inHg ▲ | 8 am yesterday | 7 am | -0.016 inHg/hr |
15 | Augusta, Maine | 0.36 inHg | 1 pm yesterday | 7 am | -0.020 inHg/hr |
16 | Toronto, Canada | 0.36 inHg ▲ | 8 am yesterday | 7 am | -0.016 inHg/hr |
17 | Caracas, Venezuela | 0.35 inHg | 2 pm yesterday | 8 pm yesterday | -0.058 inHg/hr |
18 | Missoula, Montana | 0.34 inHg | 3 pm yesterday | 2 am | -0.031 inHg/hr |
19 | Saskatoon, Canada | 0.34 inHg | 3 pm yesterday | 7 am | -0.021 inHg/hr |
20 | Dar es Salaam, Tanzania | 0.34 inHg ▲ | 8 am yesterday | 1 pm yesterday | -0.068 inHg/hr |
▲ = drop began before recorded 24-hour period (8 am yesterday)
▼ = drop continues beyond recorded 24-hour period (8 am today)
The change and rate of change in barometric pressure is often seen as being more important than the actual pressure value. That is why on many digital barometric pressure displays, the pressure readings are accompanied by “rising” or “falling” indicators. In meteorology, falling pressure is usually a sign of worsening weather, such as an incoming storm, increasing winds, more clouds, or more precipitation.
To folks who experience migraines, joint pain, or other physical conditions that are sensitive to pressure changes, falling pressure typically feels worse than rising pressure, though changes in pressure affect people differently, and stable pressure is generally preferred to larger or more rapid changes in pressure.